Foreign Exchange Rates
Country | Currency | Buying Rates | Selling Rates |
---|---|---|---|
USA | USD | 33.0670 | 33.4761 |
UNITED KINGDOM | GBP | 42.9773 | 43.9104 |
EURO ZONE | EUR | 35.9946 | 36.7713 |
JAPAN | JPY | 22.0052 | 22.7433 |
HONG KONG | HKD | 4.2331 | 4.3262 |
MALAYSIA | MYR | 7.6312 | 7.8957 |
SINGAPORE | SGD | 25.1722 | 25.8093 |
BRUNEI | BND | 25.0669 | 25.9041 |
PHILIPPINES | PHP | 0.5514 | 0.6042 |
INDONESIA | IDR | 1.9705 | 2.2493 |
INDIA | INR | 0.3663 | 0.4274 |
SWITZERLAND | CHF | 38.4584 | 39.2094 |
AUSTRALIA | AUD | 21.9973 | 22.8446 |
NEW ZEALAND | NZD | 19.9424 | 20.6271 |
PAKISTAN | PKR | 0.0000 | 0.1205 |
CANADA | CAD | 23.9090 | 24.4745 |
SWEDEN | SEK | 3.1590 | 3.2384 |
DENMARK | DKK | 4.8286 | 4.9280 |
NORWAY | NOK | 3.0553 | 3.1357 |
CHINA | CNY | 4.6214 | 4.7725 |
MEXICO | MXN | 0.0000 | 1.7203 |
SOUTH AFRICA | ZAR | 0.0000 | 1.9101 |
MYANMAR | MMK | 0.0000 | 0.0159 |
SOUTH KOREA | KRW | 0.0000 | 0.0248 |
TAIWAN | TWD | 0.0000 | 1.0382 |
KUWAIT | KWD | 0.0000 | 109.2206 |
SAUDI ARABIA | SAR | 0.0000 | 8.9158 |
UNITED ARAB EMIRATES | AED | 0.0000 | 9.1139 |
BANGLADESH | BDT | 0.0000 | 0.2801 |
CZECH REPUBLIC | CZK | 0.0000 | 1.4448 |
CAMBODIA | KHR | 0.0000 | 0.0082 |
KENYA | KES | 0.0000 | 0.2595 |
LAO PEOPLE'S DEMOCRATIC REPUBLIC | LAK | 0.0000 | 0.0015 |
RUSSIAN FEDERATION | RUB | 0.0000 | 0.3465 |
VIET NAM | VND | 0.0000 | 0.0013 |
EGYPT | EGP | 0.0000 | 0.6891 |
POLAND | PLN | 0.0000 | 8.5125 |
SRI LANKA | LKR | 0.0000 | 0.1143 |
IRAQ | IQD | 0.0000 | 0.0256 |
BAHRAIN | BHD | 0.0000 | 88.7960 |
OMAN | OMR | 0.0000 | 86.9509 |
JORDAN | JOD | 0.0000 | 47.2159 |
QATAR | QAR | 0.0000 | 9.1816 |
MALDIVES | MVR | 0.0000 | 2.1653 |
NEPAL | NPR | 0.0000 | 0.2492 |
PAPUA NEW GUINEA | PGK | 0.0000 | 8.5230 |
ISRAEL | ILS | 0.0000 | 8.8869 |
HUNGARY | HUF | 0.0000 | 0.0913 |
Remark
The above rates are subject to change. Please contact our foreign currency service counter for applicable rates when making a transaction. Buying or selling MYR or IDR, which is not in the form of foreign bank notes, is subject to local currency settlement rules stipulated by the Bank of Thailand and the Central Banks regulating those currencies.